This page summarises the information required to be disclosed in compliance with AIM Rule 26. The content of this site was last checked and verified for compliance with AIM Rule 26 on 28 March 2024.
Argentex is a leading provider of foreign exchange services to financial institutions, corporates, and private clients globally. A further description of the Company’s business can be found here.
Details of the corporate governance code adopted by the Company and information about how the Company applies that code can be found here.
The names of the Directors of the Company and their biographical details together with a summary of the responsibilities of the Board of Directors can be found here.
All regulatory notifications made in the last 12 months and all inside information disclosed in accordance with the Market Abuse Regulation for the last five years can be found here.
Shareholders | Percentage % |
---|---|
Pacific Investments Management Limited | 25.63 |
Gresham House (London) | 13.04 |
Harry Adams | 6.27 |
Hargreaves Lansdown Asset Management | 5.98 |
Andrew Egan | 5.14 |
JM Finn & Co | 4.76 |
Interactive Brokers | 4.64 |
Harwood Capital | 4.40 |
AXA Investment Managers | 3.61 |
Country of incorporation | England and Wales |
Main country of operation | United Kingdom |
Articles of Association | Adopted 20/6/2019 |
Admission Document | Dated 25/6/2019 |
Issued share capital | 120,429,055 ordinary shares of £0.0001 each as at 31 May 2024 |
Shares not in public hands | 45.9% of the issued share capital is not held in public hands |
Restrictions on transfer | The shares are not subject to any restrictions of transfer |
Takeover Code | The Company is subject to the UK City Code on Takeovers and Mergers |
Argentex Group PLC
25 Argyll Street
London, W1F 7TU
United Kingdom